Edition 8 problem list (Note: quizzes will be taken from Edition 9 problems, which may differ occasionally with Edition 8 problem set)

Topics covered
Topics section quiz over problems quiz date
Vectors and the Geometry of Space 11.1 4,7,23,27,33,38,43,45,53,65,82 Jan 28
11.2 5,6,26,31,41,49,55,60,61,67,70,73,81,112 Jan 28
11.3 5,9,13,20,27,29,32,87 Jan 28
11.4 7,11,29,34,42,45 Feb 4
11.5 5,11,20,23,25,28,37,43,55,58,65,85,89 Feb 4
11.6 1-6,8,10,12,13 Feb 11
11.7 3,9,15,25,31,35,47,53,87-92,99 Feb 11
Vector-Valued Functions 12.1 11,13,17-20,52 Feb 18
12.2 4,13,14,21,23,27,39,57 Feb 18
12.3 10,11,15,21,26,33,49 Feb 25
12.4 8,13,15,21 Feb 25
12.5 3,12,27 Feb 25
Test I Chapters 11-12 Feb 27
Functions of Several Variables 13.1 10,18,45-48,50-53,70,71,85 March 6
13.2 11,19,20,59 March 6
13.3 2,4,5,7,9,11,13,35,37,38,53,61,63,65,67,79,99 March 20
13.4 12,13,15,19,25,38 March 20
13.5 1,4,9,11,15,17,20,23,27,51 March 20
13.6 7,8,9,17,19,24,25,27,33,34,35,59,64,73 March 27
13.7 1,2,7,9,16,23,32,54 March 27
13.8 7,8,13,21,25,46,47,51 April 3
13.9 2,9,10,21,27 April 3
Test II Chapter 13 April 8
Multiple Integration 14.1 6,11,15,18,26,33,35,41,55,56,63 April 17
14.2 2,15,22,25,36,39,65 April 17
14.3 17,18,22,23,24,30,33,55 April 24
14.4 13,15,18 April 24
14.5 7,12 April 24
14.6 1,5,13,23,43,45 May 1
14.7 13,14,22 May 1
Test III Chapter 14 May 6
Final comprehensive May 15, 10am

Review for Test I: p827, #12,15,22,33,35,38,41,45-48,59,67,73 | p879, #23,38, 39,53,62,63,69

Review for Test II: p976, #15,17,29,35,37,43,47,50,53,59,66,74

Review for Test III: p1048, #3,5,12,13,27,28,33,37,43,44,51