Edition 9 problem list (Note: quizzes will be taken from Edition 10 problems, which may differ occasionally with Edition 9 problem set)

Topics covered
Topics section quiz over problems quiz date
Vectors and the Geometry of Space 11.1 4,7,23,35,38,43,45,53,65,81 Aug 31
11.2 26,31,41,49,55,60,61,67,70,73,83,112 Aug 31
11.3 5,9,13,20,27,29,89 Aug 31
11.4 7,13,29,34,42,45 Sept 9
11.5 7,11,22,25,27,32,43,49,62,66,73,95,99 Sept 9
11.6 1-6,8,9,12,13 Sept 16
11.7 3,11,15,27,31,35,47,53,89-94,101 Sept 16
Vector-Valued Functions 12.1 11,21-24,56 Sept 23
12.2 4,17,18,25,27,43 Sept 23
12.3 12,13,17,25,30,53 Sept 30
12.4 8,13,15 Sept 30
12.5 3,5,12,14,27 Sept 30
Test I Chapters 11-12 Oct 5
Functions of Several Variables 13.1 12,26,45-48,50-53,70,71,85 Oct 12
13.2 73,75,78 Oct 12
13.3 9,13,15,23,51,53,54,63,73,75,77,80,99 Oct 19
13.4 11,12,16,19,25,38 Oct 19
13.5 1,4,9,15,18,23,53 Oct 19
13.6 5,8,10,23,25,27,35,36,37,55,66,69 Oct 26
13.7 1,2,7,12,18,25,35,52 Oct 26
Test II Chapter 13.1-7 Oct 28
13.8 8,10,13,18,22,25,38,39,43 Nov 9
13.9 2,9,10,19,25 Nov 9
Multiple Integration 14.1 6,11,19,22,32,37,39,47,61,62,71 Nov 16
14.2 2,15,22,25,35,39,75 Nov 16
14.3 21,22,28,29,30,36,39,69 Nov 23
14.4 11,17,21 Nov 23
14.5 7,12 Nov 23
14.6 1,5,13,29,41,49,51 Nov 30
14.7 13,14,16,24 Nov 30
Test III Chapter 13.8-14.7 Dec 2
Final comprehensive Dec 9, 10am

Review for Test I: p829, #12,15,22,35,38,41,45-48,59,69,75 | p881, #23,40, 55,64,65,71

Review for Test II: p978, #15,17,29,35,39,44,47,50,52,59,65,74

Review for Test III: p1052, #3,5,12,31,32,39,43