Prerequisites: Math 1312
The text is "Differential Equations, Third Edition," Blanchard, Devaney and Hall, Brooks & Cole, 2006.
Problem list may change during semester, so re-check each week
| Topics | section | quiz over problems | quiz date |
|---|---|---|---|
| First-order Differential Equations | 1.1 | 2,4,5,11,14ab | Aug 28 |
| 1.2 | 1,4,5,7,9,11,13,29,33,35 | Aug 28 | |
| 1.3 | 2*,3*,4*,7*,8*,14,15 | Sept 6 | |
| 1.4 | 3*,4*,6*,10*,14* | Sept 6 | |
| 1.5 | 10abc,14 | Sept 11 | |
| 1.6 | 2,7,9,14*,21*,37,38 | Sept 11 | |
| 1.7 | 3,4 | Sept 18 | |
| 1.8 | 1,3,4,5,6,7,11,17,22,23,33 | Sept 18 | |
| Test I | Chapter 1 | Sept 20 | |
| First-order Systems | 2.1 | 1,2,3,4,5,6,20 | Sept 25 |
| 2.2 | 3*,5*,7*,11 | Oct 2 | |
| 2.3 | 1,3,7,13,14,15b,17b | Oct 2 | |
| 2.4 | 1*,2* | Oct 9 | |
| Linear Systems | 3.1 | 7,8,15,16,24,27,29,34 | Oct 9 |
| 3.2 | 1,2,9,12c,16,17,21,23 | Oct 16 | |
| 3.3 | 1,2,13,15,21 | Oct 16 | |
| 3.4 | 3,5,7,9,11,13,23 | Oct 23 | |
| 3.5 | 1,5 | Oct 23 | |
| 3.6 | 1,3,5,11,15,17,23,25 | Oct 27 | |
| Test II | Chapters 2,3 | Oct 30 | |
| Forcing and Resonance | 4.1 | 1,3,7 | Nov 8 |
| 4.2 | 1,5 | Nov 8 | |
| Nonlinear Systems | 5.1 | 1,3,4,11 | Nov 13 |
| Laplace Transforms | 6.1 | 5,7,8,10,13,15,19,25 | Nov 13 |
| 6.2 | 1,4,5,9 | Nov 20 | |
| 6.3 | 8,15,17,27,29,32 | Nov 20 | |
| 6.4 | 2,3 | Nov 20 | |
| Test III | Chapters 4,5,6 | Nov 27 | |
| Final | comprehensive | Dec 6 (1pm) | |
* = computer problem requiring DE Tools
Grades
| 90-100% | guaranteed A |
| 80-89% | guaranteed B or better |
| 70-79% | guaranteed C or better |
| 60-69% | guaranteed D or better |
| below 60% | no guarantees |
dfield6.m (MATLAB program to draw direction fields)
Note: Drop Deadline is Oct 27