Prerequisites: Math 1312
The text is "Calculus: Single and Multivariable, Fourth Edition" Hughes-Hallett, Gleason, McCallum, et.al., John Wiley and Sons, 2005.
Problems will be added during the semester, so re-check each week
| Topics | section | quiz over problems | quiz date |
|---|---|---|---|
| Functions of Several Variables | 12.1 | 1,3,5,7,9,12,19,22,25,26,27,29,31 | Sept 5 |
| 12.2 | 1,4,8,9,13,14,23 | Sept 5 | |
| 12.3 | 1,3,5,12,13,17,20,21,22 | Sept 5 | |
| 12.4 | 1-8,12-15,19,21 | Sept 12 | |
| 12.5 | 1,2,11,23,30 | Sept 12 | |
| 12.6 | 1-12 | Sept 12 | |
| A Fundamental Tool: Vectors | 13.1 | 3,5,15,19,22,30 | Sept 19 |
| 13.2 | 9,11,13,17,22,23 | Sept 19 | |
| 13.3 | 1,3,5,7,9,11,14,17,19,25,29,30,41,42,45 | Sept 26 | |
| 13.4 | 3,5,10,14,15,19,21,23,30 | Sept 26 | |
| Test I | Chapters 12-13 | Oct 1 | |
| Differentiating Functions of Several Variables | 14.1 | 1,2,8,9,16,17,18 | Oct 8 |
| 14.2 | 1,2,4,7,10,25,26,27,32,36,37 | Oct 8 | |
| 14.3 | 1,3,5,9,13,14,15,16,18 | Oct 15 | |
| 14.4 | 1-8,11,12,15,17,19,21,29,35,37,48,50,51,52,54 | Oct 15 | |
| 14.5 | 1,3,5,9,10,11,12,13,17,24,28 | Oct 22 | |
| 14.6 | 1,2,3,7,8,9,15,16,19,21,27,28 | Oct 22 | |
| 14.7 | 1,5,6,8,9,19,21,33 | Oct 29 | |
| 14.8 | 2,3 | Oct 29 | |
| Optimization: Local and Global Extrema | 15.1 | 1,3,5,7,9,11,15,24 | Oct 29 |
| 15.2 | 4,5,11,13,24,25,26,27,29 | Nov 5 | |
| 15.3 | 1,3,5 | Nov 5 | |
| Test II | Chapters 14-15 | Nov 7 | |
| Integrating Functions of Several Variables | 16.1 | 3,5,9,11,15,23 | Nov 14 |
| 16.2 | 1,2,3,7,8,11,13,16,23,27,29 | Nov 14 | |
| 16.3 | 1,4,15,17,18,21,23,26,28 | Nov 21 | |
| 16.4 | 3,4,12,13,15,16,17,19 | Nov 21 | |
| 16.5 | 2,3,8,9,22,23,30,42 | Nov 30 | |
| 16.6 | 3,5,14,15,18 | Nov 30 | |
| Test III | Chapter 16 | Dec 3 | |
| Final | comprehensive | Dec 12, 1pm | |
Grades
| 90-100% | guaranteed A |
| 80-89% | guaranteed B or better |
| 70-79% | guaranteed C or better |
| 60-69% | guaranteed D or better |
| below 60% | no guarantees |
Fall 2007: Test I | Test II | Test III | Final
Note: Drop Deadline is Nov 2