Math 2313 (12568), Calculus III

MWF 11:30-12:20, PSCI 314

Office hours: MW 10:30-11:20, R 12:30-1:20, BELL 200

Course Description

Prerequisites: Math 1312

The text is "MATH 2313 - Calculus III," Larson, Cengage Learning 2010.

Problem list may change during the semester, so re-check each week

Topics covered
Topics section quiz over problems quiz date
Vectors and the Geometry of Space 11.1 4,7,23,27,35,38,43,45,53,65,81 Sept 4
11.2 1,2,26,31,41,49,55,60,61,67,70,73,83,112 Sept 4
11.3 5,9,13,20,27,29,89 Sept 4
11.4 7,13,29,34,42,45 Sept 11
11.5 7,11,22,25,27,32,43,49,62,66,73,95,99 Sept 11
11.6 1-6,8,10,12,13 Sept 18
11.7 3,11,15,27,31,35,47,53,89-94,101 Sept 18
Vector-Valued Functions 12.1 11,14,21-24,56 Sept 25
12.2 4,17,18,25,27,31,43,61 Sept 25
12.3 12,13,17,25,30,53 Oct 2
12.4 8,13,15,21 Oct 2
12.5 3,12,27 Oct 2
Test I Chapters 11-12 Oct 4
Functions of Several Variables 13.1 12,26,45-48,50-53,70,71,85 Oct 11
13.2 14,31,32,73,75 Oct 11
13.3 2,4,9,13,15,23,51,53,54,63,73,75,77,80,99,125 Oct 18
13.4 11,12,16,19,25,38 Oct 18
13.5 1,4,9,15,18,22,23,27,53 Oct 18
13.6 5,8,10,17,20,23,25,27,35,36,37,55,66,69 Oct 25
13.7 1,2,8,10,18,25,35,52 Oct 25
13.8 9,10,13,18,22,25,38,39,43 Nov 1
13.9 2,9,10,19,25 Nov 1
Test II Chapter 13 Nov 4
Multiple Integration 14.1 6,11,19,22,32,37,39,47,61,62,71 Nov 11
14.2 2,15,22,25,36,39,75 Nov 11
14.3 21,22,28,29,30,36,39,69 Nov 18
14.4 11,17,21 Nov 18
14.5 7,12 Nov 18
14.6 1,5,13,29,41,49,51 Nov 25
14.7 13,14,16,24 Nov 25
Test III Chapter 14 Dec 2
Final comprehensive Dec 11, 1pm

Here is problem list if you are using Edition 8.

Grades

90-100% A
80-89% B
70-79% C
60-69% D
below 60% F

Fall 2008: Test I | Test II | Test III | Final

Fall 2010: Test I | Test II | Test III | Final

Fall 2011a: Test I | Test II | Test III | Final

Fall 2011b: Test I | Test II | Test III | Final

Spring 2012: Test I | Test II | Test III | Final

Spring 2013: Test I | Test II | Test III | Final

Fall 2013: Test I | Test II | Test III | Final

Note: Drop Deadline is Nov 1

Tutoring: Math Resource Center for Students (MaRCS)

Review for Test I: p829, #12,15,22,33,35,38,41,45-48,59,69,75 | p881, #23,40, 41,55,64,65,71

Review for Test II: p978, #15,17,29,35,37,44,47,50,52,59,65,74

Review for Test III: p1052, #3,5,12,13,31,32,39,43,51,52,59

Antiderivatives Review