Math 2313 (13020), Calculus III

MW 13:30, LART 306

Office hours: MTWR 12:00-1:00, BELL 200

Course Description

Prerequisites: Math 1312

The text is "Calculus, Eighth Edition" Larson, Hostetler and Edwards, Houghton Mifflin, 2006.

Problems will be added during the semester, so re-check each week

Topics covered
Topics section quiz over problems quiz date
Vectors and the Geometry of Space 11.1 4,7,23,27,33,38,43,45,53,65,82 Sept 3
11.2 5,6,26,31,41,49,55,60,61,67,70,73,81,112 Sept 3
11.3 5,9,13,20,27,29,32,87 Sept 3
11.4 7,11,29,34,42,45 Sept 10
11.5 5,11,20,23,25,28,37,43,55,58,65,85,89 Sept 10
11.6 1-6,8,10,12,13 Sept 17
11.7 3,9,15,25,31,35,47,53,87-92,99 Sept 17
Vector-Valued Functions 12.1 11,13,17-20,52 Sept 24
12.2 4,13,14,21,23,27,39,57 Sept 24
12.3 10,11,15,21,26,33,49 Oct 1
12.4 8,13,15,21 Oct 1
12.5 3,12,27 Oct 1
Test I Chapters 11-12 Oct 6
Functions of Several Variables 13.1 10,18,45-48,50-53,70,71,85 Oct 13
13.2 11,19,20,59 Oct 13
13.3 2,4,5,7,9,11,13,35,37-40,50,53,61,63,65,67,79,99 Oct 20
13.4 12,13,15,19,25,38 Oct 20
13.5 1,4,9,11,15,17,20,23,27,51 Oct 20
13.6 7,8,9,17,19,24,25,27,33,34,35,59,64,73 Oct 27
13.7 1,2,7,9,16,23,32,54,55 Oct 27
13.8 7,8,13,21,25,46,47,51 Nov 3
13.9 2,3,9,10,21,27 Nov 3
Test II Chapter 13 Nov 5
Multiple Integration 14.1 6,11,15,18,26,33,35,41,55,56,63 Nov 12
14.2 2,15,22,25,36,39,65 Nov 12
14.3 17,18,22,23,24,30,33,55 Nov 19
14.4 13,15,18 Nov 19
14.5 7,12 Nov 19
14.6 1,5,13,23,43,45 Nov 26
14.7 13,14,22 Nov 26
Test III Chapter 14 Dec 1
Final comprehensive Dec 10, 4pm

Grades

90-100% guaranteed A
80-89% guaranteed B or better
70-79% guaranteed C or better
60-69% guaranteed D or better
below 60% no guarantees

Fall 2007: Test I | Test II | Test III | Final

Fall 2008: Test I | Test II | Test III | Final

Note: Drop Deadline is Oct 31

Review for Test I: p827, #12,15,22,33,35,38,41,45-48,59,67,73 | p879, #23,38, 39,53,62,63,69

Review for Test II: p976, #15,17,29,35,37,43,47,50,53,59,66,74

Review for Test III: p1048, #3,5,12,13,27,28,33,37,43,44,51