Math 2313 (13530), Calculus III

MWF 11:30-12:20, LART 205

Office hours: MWF 10:30-11:20, TR 9:30-10:20, BELL 200

Course Description

Prerequisites: Math 1312

The text is "MATH 2313 - Calculus III," Larson, Cengage Learning 2010.

Problem list may change during the semester, so re-check each week

Topics covered
Topics section quiz over problems quiz date
Vectors and the Geometry of Space 11.1 4,7,23,27,35,38,43,45,53,65,81 Aug 29
11.2 1,2,26,31,41,49,55,60,61,67,70,73,83,112 Aug 29
11.3 5,9,13,20,27,29,32,89 Aug 29
11.4 7,13,29,34,42,45 Sept 7
11.5 7,11,22,25,27,32,43,49,62,66,73,95,99 Sept 7
11.6 1-6,8,10,12,13 Sept 14
11.7 3,11,15,27,31,35,47,53,89-94,101 Sept 14
Vector-Valued Functions 12.1 11,14,21-24,56 Sept 21
12.2 4,17,18,25,27,31,43,61 Sept 21
12.3 12,13,17,25,30,37,53 Sept 28
12.4 8,13,15,21 Sept 28
12.5 3,12,27 Sept 28
Test I Chapters 11-12 Sept 30
Functions of Several Variables 13.1 12,26,45-48,50-53,70,71,85 Oct 7
13.2 14,31,32,73 Oct 7
13.3 2,4,9,13,15,23,51,53,54,63,73,75,77,80,99,125 Oct 14
13.4 11,12,16,19,25,38 Oct 14
13.5 1,4,9,11,15,18,22,23,27,53 Oct 14
13.6 5,8,10,17,20,23,25,27,35,36,37,55,66,69 Oct 21
13.7 1,2,8,10,18,25,35,52 Oct 21
13.8 9,10,13,22,25,38,39,43 Oct 28
13.9 2,9,10,19,25 Oct 28
Test II Chapter 13 Oct 31
Multiple Integration 14.1 6,11,19,22,32,37,39,47,61,62,71 Nov 7
14.2 2,15,22,25,36,39,75 Nov 7
14.3 21,22,28,29,30,36,39,69 Nov 14
14.4 11,14,17 Nov 14
14.5 7,12 Nov 14
14.6 1,5,13,29,49,51 Nov 21
14.7 13,14,24 Nov 21
Test III Chapter 14 Nov 28
Final comprehensive Dec 7, 1pm

Here is problem list if you are using Edition 8.

Grades

90-100% guaranteed A
80-89% guaranteed B or better
70-79% guaranteed C or better
60-69% guaranteed D or better
below 60% no guarantees

Fall 2007: Test I | Test II | Test III | Final

Fall 2008: Test I | Test II | Test III | Final

Fall 2010: Test I | Test II | Test III | Final

Fall 2011: Test I | Test II | Test III | Final

Note: Drop Deadline is Oct 28

Review for Test I: p829, #12,15,22,33,35,38,41,45-48,59,69,75 | p881, #23,40, 41,55,64,65,71

Review for Test II: p978, #15,17,29,35,37,44,47,50,52,59,65,74

Review for Test III: p1052, #3,5,12,13,31,32,39,43,51,52,59

Antiderivatives Review