Math 2313 (16076), Calculus III

MW 9:00-10:20, LART 102

Instructor: Granville Sewell

Office hours: MTW 10:30-11:30, BELL 200

Course Description

Prerequisites: Math 1312

The text is "Multivariable Calculus" Larson and Edwards, 11th edition, Cengage Learning 2018. (Warning: "MATH 2313 - Calculus III," 11th edition, is missing chapter 11!).

Problem list may change during the semester, so re-check each week

Topics covered
Topics section quiz over problems quiz date
Vectors and the Geometry of Space 11.1 4,7,27,36,39,41,43,51,63,75 Sept 5
11.2 26,31,43,47,49,56,57,61,64,67,77,98 Sept 5
11.3 7,13,19,21,27,29,73 Sept 5
11.4 7,11,21,26,32,35 Sept 12
11.5 9,13,24,27,29,34,41,47,58,65,70,85 Sept 12
11.6 5-14 Sept 19
11.7 5,13,29,33,37,49,55,71-76,81 Sept 19
Vector-Valued Functions 12.1 10,19-22,54 Sept 26
12.2 4,13,14,21,23,35 Sept 26
12.3 12,13,17,23,28,51 Oct 3
12.4 6,11,13 Oct 3
12.5 5,7,14,16 Oct 3
Test I Chapters 11-12 Oct 8
Functions of Several Variables 13.1 14,27,47-50,52-55,72,73,87 Oct 15
13.2 71,73,75 Oct 15
13.3 11,13,15,23,51,55,56,61,79,81,83,86,97,114 Oct 22
13.4 9,10,14,16,21,28 Oct 22
13.5 3,6,11,15,18,19,49 Oct 22
13.6 10,13,17,19,24,25,32,34,35,53,59 Oct 29
13.7 3,4,7,8,13,21,38 Oct 29
Test II Chapter 13.1-7 Oct 31
13.8 10,13,14,16,21,27,36,37,47 Nov 12
13.9 4,11,12,19,21 Nov 12
Multiple Integration 14.1 6,11,19,22,30,35,39,43,53,54,65 Nov 19
14.2 4,15,22,23,30,31,63 Nov 19
14.3 21,22,28,29,30,36,39,63 Nov 26
14.4 13,19,23 Nov 26
14.5 9,14 Nov 26
14.6 3,7,13,27,39,47,49 Dec 3
14.7 22,41,42,44 Dec 3
Test III Chapter 13.8-14.7 Dec 5
Final comprehensive Dec 12, 10am

Here is problem list if you are using Edition 10.

Grades

90-100% A
80-89% B
70-79% C
60-69% D
below 60% F

Old Tests

Fall 2013a: Test I | Test II | Test III | Final

Fall 2013b: Test I | Test II | Test III | Final

Spring 2014a: Test I | Test II | Test III | Final

Spring 2014b: Test I | Test II | Test III | Final

Fall 2015a: Test I | Test II | Test III | Final

Fall 2015b: Test I | Test II | Test III | Final

Spring 2016: Test I | Test II | Test III | Final

Spring 2017: Test I | Test II | Test III | Final

Fall 2017a: Test I | Test II | Test III | Final

Fall 2017b: Test I | Test II | Test III | Final

Fall 2018: Test I | Test II | Test III | Final

Note: Drop Deadline is Nov 2

Tutoring: Math Resource Center for Students (MaRCS)

Equations of Line and Plane

Antiderivatives Review

The 2-Variable Second Derivative Test