Prerequisites: Math 2326, 3323, 4329 or equivalents, and working knowledge of a high level programming language
The text is "The Numerical Solution of Ordinary and Partial Differential Equations, 3rd Edition," Granville Sewell, World Scientific Publishing Company, 2015
| Topics | chapter |
|---|---|
| Direct Solution of Linear Systems | 0 |
| Initial Value Ordinary Differential Equations | 1 |
| The Initial Value Diffusion Problem | 2 |
| The Initial Value Transport and Wave Problems | 3 |
| Boundary Value Problems | 4 |
| The Finite Element Method | 5 |
Problem list may change during semester, so re-check before starting each assignment.
| read sections | do problems | date due |
|---|---|---|
| 0.0-0.5 | 0.1*,0.6 | Jan 31 |
| 1.0-1.4 | 1.1abcd,1.7a*b*c* | Feb 12 |
| 1.5-1.6 | 1.5,1.6a*b*,1.10ab | Feb 21 |
| Test I | Chapters 0,1 | Feb 26 |
| 2.0-2.5 | 2.1,"2.4* or 2.5*",2.8ab,2.9 | March 12 |
| 3.0-3.4 | 3.1ab,3.8a*b*,3.9abc | March 28 |
| 4.0-4.11 | 4.1,4.6a,4.9*,4.12* | April 16 |
| Test II | Chapters 2,3,4 | April 18 |
| 5.0-5.4 | "5.3a* or 5.3b* or 5.4*" | May 2 |
| 5.5-5.11 | 5.5ab* | May 9 |
| Final | comprehensive | May 14, 10am |
* = requires use of MATLAB (or Fortran)
Download MATLAB/Fortran Programs from Book
Grading Policy:
| 90-100% | guaranteed A |
| 80-89% | guaranteed B or better |
| 70-79% | guaranteed C or better |
| below 70% | no guarantees |
Chapter 1 Video (1.0-1.4) Initial Value ODEs
Chapter 1 Video (1.5-1.6) Initial Value ODEs
Chapter 2 Video The Diffusion Problem
Chapter 3 Video Transport and Wave Problems
Chapter 4 Video Boundary Value Problems
Chapter 5 Video (5.0-5.4) The Finite Element Method
Chapter 5 Video (5.5-5.11) The Finite Element Method
Old Tests
Spring 2008: Test I | Test II | Final
Spring 2012: Test I | Test II | Final
Spring 2019: Test I | Test II | Final
Solutions
First Tests | Second Tests | Final Exams
Note: Drop Deadline is April 5
Review of Multivariate Calculus