Prerequisites: Math 3323 and working knowledge of a high level programming language
The text is "Numerical Analysis: Mathematics of Scientific Computing, 3rd edition" David Kincaid & Ward Cheney, Brooks & Cole, 2002
| Topics | chapter |
|---|---|
| Introductory Material | 1,2 |
| Nonlinear Equations | 3 |
| Optimization | 11 |
| Systems of Linear Equations | 4 |
| Eigenvalue Problems | 5 |
| Interpolation | 6 |
| Integration and Differentiation | 7 |
| Ordinary Differential Equations | 8 |
Problem list may change during semester, so re-check before starting each assignment.
| read sections | do problems | date due |
|---|---|---|
| 1.1 | 5ab(only one form for En),31,33 | Aug 31 |
| 1.2 | 6,7ce | Aug 31 |
| 2.1 | C6 | Aug 31 |
| 2.2 | 6,8,13,C1 | Aug 31 |
| 3.1 | 14,C1,C4 | Sept 14 |
| 3.2 | 1,6,11,15,C1,C14 | Sept 14 |
| 3.3 | C1 | Sept 14 |
| 3.4 | 19,33(analyze at each root),38,40 | Sept 21 |
| 11.1 | 1 | Sept 21 |
| 11.2 | 1(Rosenbrock only),2 | Sept 21 |
| 11.3 | Sept 21 | |
| Test I | Chapters 1,2,3,11 | Sept 26 |
| 4.1 | 3,15 | Oct 10 |
| 4.2 | 7,17,27,30,32 | Oct 10 |
| 4.3 | 9("unscaled" pivoting) | Oct 10 |
| 4.4 | 2,3,21,40(skip 2-norm) | Oct 10 |
| 4.6 | 1,29,C1 | Oct 17 |
| 5.1 | 12,22,C1 | Oct 17 |
| 6.1 | 1ce,13,27 | Oct 26 |
| 6.2 | 23 | Oct 26 |
| 6.4 | 5,14 | Oct 26 |
| Test II | Chapters 4,5,6 | Oct 31 |
| 7.1 | 6(verify only) | Nov 9 |
| 7.2 | 1,4 | Nov 9 |
| 7.3 | 3(verify only; note typo), extra problem | Nov 16 |
| 7.5 | Nov 16 | |
| 8.2 | 4,C1 | Nov 16 |
| 8.3 | Nov 16 | |
| 8.4 | 5(calc. truncation error),C3(h=0.1) | Nov 23 |
| 8.5 | 6 | Nov 23 |
| 8.6 | 3(not autonomous),C1 | Nov 23 |
| Test III | Chapters 7,8 | Nov 28 |
| Final | Comprehensive | Dec 9, 10am |
Grading Policy:
| 90-100% | guaranteed A |
| 80-89% | guaranteed B or better |
| 70-79% | guaranteed C or better |
| below 70% | no guarantees |
Chapter 4 Video (for MATH 5330; matrix algebra review)
Chapter 4 Video (for MATH 5330; LU decomposition)
Chapter 4 Video (for MATH 5330; Band solvers and iterative methods)
Chapter 5 Video (for MATH 5330; Power method for eigenvalues)
Chapter 8 Video (for MATH 5343; Truncation error, Stability, Adams methods)
Chapter 8 Video (for MATH 5343; Stiffness, Runge-Kutta methods)
Old Tests
Fall 2008: Test I | Test II | Test III | Final
Fall 2011: Test I | Test II | Test III | Final
Fall 2013: Test I | Test II | Test III | Final
Fall 2016: Test I | Test II | Test III | Final
Solutions
First Tests | Second Tests | Third Tests | Final Exams
Note: Drop Deadline is October 28