Math 2326 (13218), Differential Equations

MWF 8:30-9:20, BELL 143

Instructor: Granville Sewell

Office hours: MWF 10:00-11:00, BELL 200

Course Description

Prerequisites: Math 1312

The text is "Differential Equations, Third Edition," Blanchard, Devaney and Hall, Brooks & Cole, 2006.

Problem list may change during semester, so re-check each week

Topics covered
Topics section quiz over problems quiz date
First-order Differential Equations 1.1 2,4,5,11,14ab Aug 31
1.2 1,4,5,7,9,11,13,29,33,35 Aug 31
1.3 2*,3*,4*,7*,8*,14,15 Sept 9
1.4 3*,4*,6*,10*,14* Sept 9
1.5 14 Sept 16
1.6 2,7,9,14*,21*,37,38 Sept 16
1.8 1,3,4,5,6,7,11,17,22,23,33 Sept 23
Test I Chapter 1 Sept 25
First-order Systems 2.1 1,2,3,4,5,6,20 Oct 2
2.2 3*,5*,7*,11 Oct 2
2.3 1,3,7,15b,17b Oct 9
2.4 1*,2* Oct 9
Linear Systems 3.1 7,8,16,24,27,29,34 Oct 16
3.2 1,2,9,12c,16,17,21,23 Oct 16
3.3 1,2,13,15,21 Oct 23
3.4 3,5,7,9,11,13,23abc Oct 23
3.5 1,5 Oct 30
3.6 1,3,5,11,15ab,17ab,23ab,25ab Oct 30
Test II Chapters 2,3 Nov 2
Forcing and Resonance 4.1 1,3,7 Nov 11
4.2 1,5 Nov 11
Nonlinear Systems 5.1 1,3,4,11 Nov 18
Laplace Transforms 6.1 5,7,8,10,13,15,19,25 Nov 18
6.2 1,4,5,9 Nov 25
6.3 8,15,17,27,29,32 Nov 25
6.4 2,3 Nov 25
Test III Chapters 4,5,6 Nov 30
Final comprehensive Dec 7, 10am

* = computer problem requiring DE Tools

Grades

90-100% guaranteed A
80-89% guaranteed B or better
70-79% guaranteed C or better
60-69% guaranteed D or better
below 60% no guarantees

Textbook Home Page

Old Tests

Fall 2006: Test I | Test II | Test III | Final

Spring 2007: Test I | Test II | Test III | Final

Fall 2007: Test I | Test II | Test III | Final

Spring 2008: Test I | Test II | Test III | Final

Fall 2009: Test I | Test II | Test III | Final

Note: Drop Deadline is Oct 30

Chapter 1 Review problems (p138ff): 6,9,21,22,23,27,28,29,33,36,47,48,49,57

Chapter 2 Review problems (p220ff): 2,3,5,10,27

Chapter 3 Review problems (p370ff): 19,21,23,25,27,29,31